Isanpur, Ahmedabad, Gujarat
GST No. 24AEGPJ4573F1ZM
Approx. Rs 198 / KilogramGet Latest Price
Product Details:Color | Golden |
Usage | Coating |
Style | Organic Pigment |
Purity | 99.50% |
Form | Paste |
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Color | Yellow |
Packaging Size | 100 Gm |
Packaging Type | Plastic Bottle |
Form | Liquid |
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Color | Pink, Red, yellow, Etc |
Usage | Coating |
Brand | AMP |
Style | Organic Pigment |
Approx. Rs 335 / KilogramGet Latest Price
Product Details:Color | Red |
Usage | Coating |
Brand | AMP |
Form | Paste |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Color | Blue |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Approx. Rs 243 / KilogramGet Latest Price
Product Details:Color | Green |
Usage | Ceramic Pigments |
Brand | AMP |
Form | Paste |
Approx. Rs 393 / KilogramGet Latest Price
Product Details:Color | Violet |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 95.5 % |
Approx. Rs 558 / KgGet Latest Price
Product Details:Color | Pink |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Approx. Rs 217 / KilogramGet Latest Price
Product Details:Usage | Ceramic Pigments |
Brand | AMP |
Form | Paste |
Purity | 99.5% |
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Color | Black |
Usage | Paste |
Brand | AMP |
Style | Aqua Pigment |
Approx. Rs 260 / KilogramGet Latest Price
Product Details:Color | White |
Usage | Coating |
Brand | AMP |
Foam | Liquid |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Color | Black Non |
Usage | Coating |
Brand | AMP |
Form | Paste |
Explore More Products
4.2/5
Rated by 5 Users
© Kemcol Product. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited