Product Details:
Usage | Coating Pigment |
Color | Black Non |
Brand | AMP |
Purity | 99.5% |
Style | Organic Pigment |
Product Details:
Color | Black |
Brand | AMP |
Style | Organic Pigment |
Purity | 99.50% |
Form | Paste |
Product Details:
Color | Black |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Usage | Coating |
Brand | AMP |
Form | Paste |
Style | Inorganic Pigment |
Product Details:
Usage | Coating Pigment |
Color | Red |
Brand | AMP |
Style | Organic Pigment |
Product Details:
Color | Blue |
Usage | Ceramic Pigments |
Purity | 99.5% |
Style | Organic Pigment |
Product Details:
Color | Green |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Product Details:
Color | Pink |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Product Details:
Color | Brown |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Product Details:
Brand | AMP |
Material | Paper |
Available Color | Red |
Thickness | 1 - 6 Micro |
Product Details:
Color | Yellow |
Usage | Coating Pigment |
Brand | AMP |
Style | Organic Pigment |
Product Details:
Brand | AMP |
Material | Paper |
Thickness | 1 - 6 Micro |
Available Color | Red |
Product Details:
Usage | Coating |
Brand | AMP |
Form | Paste |
Style | Organic Pigment |
Product Details:
Color | Blue |
Brand | AMP |
Purity | 99.5% |
Style | Organic Pigment |
Product Details:
Color | Yellow |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Product Details:
Color | Orange |
Usage | Coating |
Brand | AMP |
Style | Organic Pigment |
Product Details:
Usage | Coating |
Brand | AMP |
Form | Paste |
Style | Organic Pigment |
Product Details:
Color | Violet |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Product Details:
Color | White |
Purity | 99.5% |
Form | Paste |
Style | Organic Pigment |
4.5/5
Reviewed by 11 Users
Most Relevant Reviews