Isanpur, Ahmedabad, Gujarat
GST No. 24AEGPJ4573F1ZM
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Color | Yellow |
Brand | YMP |
Packaging Size | 150 gm |
Packaging Type | Plastic Bottle |
Form | Liquid |
Approx. Rs 260 / KilogramGet Latest Price
Product Details:Color | White |
Usage | Coating |
Brand | AMP |
Foam | Ink |
Style | Organic Pigment |
Approx. Rs 335 / KilogramGet Latest Price
Product Details:Color | Red |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Style | Organic Pigment |
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Color | Orange |
Brand | AMP |
Form | Paste |
Style | Organic Pigment |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Color | Blue |
Brand | AMP |
Style | Organic Pigment |
Purity | 97.5% |
Approx. Rs 393 / KgGet Latest Price
Product Details:Color | Violet |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 98% |
Approx. Rs 558 / KgGet Latest Price
Product Details:Color | Pink |
Usage | Ceramic Pigments |
Brand | Brand |
Purity | 99.5% |
Explore More Products
© Kemcol Product. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited