Product Details:
Packaging Size | 10 kg |
Packaging Type | Bucket |
Color | Black |
Usage | Coating |
Brand | AMP |
Foam | Paste |
Product Details:
CAS No | 3520727 |
Heat Fastness | 300 |
Pigment Content | 50% |
Type | Liquid |
Product Details:
Color | Orange |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Product Details:
Color | Red |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Product Details:
Color | Blue |
Usage | Coating |
Brand | AMP |
Form | Paste |
Product Details:
Color | Green |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Product Details:
Color | Violet |
Usage | Ceramic Pigments |
Brand | AMP |
Style | Organic Pigment |
Product Details:
Color | Pink |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 98.5% |
Product Details:
Color | Brown |
Usage | Ceramic Pigments |
Brand | AMP |
Form | Paste |
Product Details:
Color | White |
Usage | Coating |
Brand | AMP |
Foam | Paste |
Product Details:
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Purity | 99.50% |
Product Details:
Usage | Coating |
Brand | AMP |
Form | Paste |
Purity | 99% |
4.5/5
Reviewed by 11 Users
Most Relevant Reviews