Isanpur, Ahmedabad, Gujarat
GST No. 24AEGPJ4573F1ZM
Approx. Rs 195 / KilogramGet Latest Price
Product Details:CAS No | 3520727 |
Heat Fastness | 300 |
Pigment Content | 50% |
Type | Liquid |
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Color | Orange |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Approx. Rs 335 / KilogramGet Latest Price
Product Details:Color | Red |
Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Color | Blue |
Usage | Coating |
Brand | AMP |
Form | Paste |
Approx. Rs 243 / KilogramGet Latest Price
Product Details:Color | Green |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Approx. Rs 393 / KilogramGet Latest Price
Product Details:Color | Violet |
Usage | Ceramic Pigments |
Brand | AMP |
Style | Organic Pigment |
Approx. Rs 558 / KgGet Latest Price
Product Details:Color | Pink |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 98.5% |
Approx. Rs 217 / KilogramGet Latest Price
Product Details:Color | Brown |
Usage | Ceramic Pigments |
Brand | AMP |
Form | Paste |
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Color | Black |
Usage | Coating |
Brand | AMP |
Foam | Paste |
Approx. Rs 260 / KilogramGet Latest Price
Product Details:Color | White |
Usage | Coating |
Brand | AMP |
Foam | Paste |
Approx. Rs 198 / KilogramGet Latest Price
Product Details:Usage | Coating Pigment |
Brand | AMP |
Form | Paste |
Purity | 99.50% |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Usage | Coating |
Brand | AMP |
Form | Paste |
Purity | 99% |
Explore More Products
© Kemcol Product. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited