Isanpur, Ahmedabad, Gujarat
GST No. 24AEGPJ4573F1ZM
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Form | Powder |
Color | Orange |
Usage | Coating Pigment |
Brand | AMP |
Style | Organic Pigment |
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Form | Paste |
Color | Yellow |
Usage | Painting |
Packaging Size | 250 g |
Approx. Rs 198 / KilogramGet Latest Price
Product Details:Usage | Coating Pigment |
Brand | AMP |
Available Color | Yellow, Orange, Etc |
Foam | Emulsion |
Approx. Rs 335 / KilogramGet Latest Price
Product Details:Form | Paste |
Color | Red |
Usage | Coating Pigment |
Brand | AMP |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Color | Blue |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Approx. Rs 243 / KilogramGet Latest Price
Product Details:Color | Green |
Brand | AMP |
Purity | 99.5% |
Style | Organic Pigment |
Approx. Rs 393 / KilogramGet Latest Price
Product Details:Color | Violet |
Usage | Ceramic Pigments |
Brand | AMP |
Purity | 99.5% |
Approx. Rs 558 / KilogramGet Latest Price
Product Details:Color | Pink |
Brand | AMP |
Style | Organic Pigment |
Purity | 99.5% |
Approx. Rs 217 / KilogramGet Latest Price
Product Details:Color | Brown |
Usage | Ceramic Pigments |
Brand | AMP |
Style | Organic Pigment |
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Color | Black |
Brand | AMP |
Purity | 98.5% |
Style | Organic Pigment |
Approx. Rs 260 / KilogramGet Latest Price
Product Details:Color | White |
Usage | Coating |
Brand | AMP |
Style | Organic Pigment |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Usage | Coating |
Color | Black |
Brand | AMP |
Style | Organic Pigment |
Explore More Products
4.2/5
Rated by 5 Users
© Kemcol Product. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited